TECHNICAL DATA
BOLDMEN MEETS THE APPROVAL REQUIREMENTS FOR THE WHOLE EUROPEAN UNION
PERFORMANCE DATA BOLDMEN CR 4
Power (kW/hp): | (300/408) |
Maximum torque: | 610 Nm |
Maximum Speed: | 250 km/h (electronically limited) |
Acceleration (0 - 100 km/h): | 3,9 sec |
PERFORMANCE DATA BOLDMEN CR 4 S
Power (kW/hp): | (367/500) |
Maximum torque: | 700 Nm |
Maximum Speed: | 270 km/h (electronically limited) |
Acceleration (0 - 100 km/h): | 3,7 sec |
CONSUMPTION / EMISSIONS BOLDMEN CR 4 / CR 4 S
Consumption NEDC combined: | 7,2 l / 100 km |
Consumption urban NEDC: | 9,2 l / 100 km |
Consumption extra-urban NEDC: | 6,0 l / 100 km |
Consumption WLTP combined: | 7,9 l / 100 km |
CO2 – emissions combined NEDC: | 164 g/km |
CO2 – emissions combined WLTP: | 181 g/km |
Efficiency Class: | D |
Exhaust Emission Standard: | Euro 6 D |
FURTHER TECHNICAL DATA, IDENTICAL FOR BOLDMEN CR 4 AND CR 4 S
DRIVETRAIN
Cylinders: | 6 |
Engine Capacity: | 2.998 ccm |
Fuel Type: | Petrol |
Gearbox: | 8-speed Steptronic Sport Gearbox with paddles at steering |
BODY
Lenght: | 4.420 mm |
Width: | 1.933 mm (without side mirrors); 2.050 mm (with side mirrors) |
Height: | 1.275 mm |
Wheelbase: | 2.470 mm |
Turning radius: | 11 m |
BODY
Trunk Capacity: | 281 liters |
Fuel Tank Capacity: | 52 liters |
Curb Weight (DIN): | 1.495 kg |
Maximum Weight: | 1.860 kg |